GSM / 3G W-CDMA Mobile Phone Dual Band Signal Booster , Signal Booster + Log Periodic Antenna + Planar Antenna
GSM / 3G W-CDMA Mobile Phone Dual Band Signal Booster , Signal Booster + Log Periodic Antenna + Planar Antenna
- Product Code: GSM / 3G W-CDMA Mobile Phone Dual Band Signal Booster , Signal B
- Availability: In Stock
$127.13
$170.29- Price in reward points: 5000
Repeater | |
---|---|
Frequency range (Mhz) | GSM/3G 890-915/925-960mhz 1920-1980/2110-2170, |
Gain (dB) | 65÷3,60÷3, |
Output Power (Bm) | +23 ÷3, |
Transmission delay (┢s) | ●0.5 ┢s, |
RF Connector | N -Female, |
Coverage area (M) | 2000, |
I/O impedence (┯) | 50 ┯, |
Environment Conditions | -10oC-50oC, |
Power Supply | DC 12V, |
Power Consumption (W) | 100, |
Dimensions (LxWxH) (CM) | 41x21x6.5, |
Gross Weight (KG) | 0.82, |
Outdoor Antenna | |
Frequency range (Mhz) | 900/1800/3G tri band, |
Gain (dB) | 10/11, |
Impedance(┯) | 50, |
Lightning protection | DC grounded, |
Connector Type | N Female, |
Operating Temperature | -40 to +65▲C, |
Gross Weight (KG) | 0.84, |
Indoor Antenna | |
Usage type | Panel Antenna, |
Frequency range (Mhz) | 900/1800/3G tri band, |
Gain (dB) | 5, |
Impedance(┯) | 50, |
Lightning protection | DC grounded, |
Connector Type | N Female, |
Operating Temperature | -40 to +65▲C, |
Cable | |
Impedance(┯) | 75ohm, |
Gross Weight (KG) | 0.7, |
General | |
What's in the box | 1 x Outdoor Antenna,1 x Mobile Signal Repeater,1 x User Manual - English,1* Power Supply,1 x Indoor Antenna, |
Tags: Mobile Signal Boosters