LCD Display 3G W-CDMA 2100mhz UMTS 2G GSM 900mhz Signal Booster Cell Phone Signal Repeater with Panel Antenna
LCD Display 3G W-CDMA 2100mhz UMTS 2G GSM 900mhz Signal Booster Cell Phone Signal Repeater with Panel Antenna
- Product Code: LCD Display 3G W-CDMA 2100mhz UMTS 2G GSM 900mhz Signal Booster
- Availability: In Stock
$109.99
$216.98- Price in reward points: 5000
Repeater | |
---|---|
Frequency range (Mhz) | GSM/3G 890-915/925-960mhz 1920-1980/2110-2170, |
Gain (dB) | 60Db ÷3db/65Db ÷3db, |
Max. Input Power Without Damage | -70~-40dBm , |
Output Power (Bm) | +23dBm/ ÷3DBM, |
Noise figure (dB) | 4.5db, |
Transmission delay (┢s) | ●0.5 ┢s, |
RF Connector | N -Female, |
Coverage area (M) | 100, |
I/O impedence (┯) | 50 ┯, |
Environment Conditions | -10oC-50oC, |
Power Supply | DC 12V, |
Dimensions (LxWxH) (CM) | 23.5x18x2, |
Gross Weight (KG) | 0.925, |
Outdoor Antenna | |
Usage type | LAP Antenna, |
Frequency range (Mhz) | 900/1800/3G tri band, |
Gain (dB) | 7/8 dBi, |
Impedance(┯) | 50, |
Lightning protection | DC grounded, |
Connector Type | N Female, |
Radome material | Plastic, |
Operating Temperature | -40 to +65▲C, |
Dimensions (LxWxH) (CM) | 21 x 18 x 4.5, |
Gross Weight (KG) | 0.47, |
Indoor Antenna | |
Usage type | Panel Antenna, |
Frequency range (Mhz) | 900/1800/3G tri band, |
Gain (dB) | 7/8 dBi, |
Impedance(┯) | 50, |
Lightning protection | DC grounded, |
Connector Type | N Female, |
Radome material | Plastic, |
Operating Temperature | -40 to +65▲C, |
Dimensions (LxWxH) (CM) | 21 x 18 x 4.5, |
Gross Weight (KG) | 0.47, |
Cable | |
Impedance(┯) | 75ohm, |
Gross Weight (KG) | 0.6, |
General | |
What's in the box | 1 x User Manual - English,1* Power Supply,1 x Indoor Antenna,1 x Outdoor Antenna,1 x Mobile Signal Repeater, |
Tags: Mobile Signal Boosters