Repeater | |
---|---|
Frequency range (Mhz) | UL1710-1785mhz DL1805-1880mhz, |
Gain (dB) | 65DB, |
Bandwidth | 1800MHZ, |
Ripple in Band | ●8dB, |
Max. Input Power Without Damage | 0 dBm, |
Output Power (Bm) | 23DBM, |
Noise figure (dB) | 4.5db, |
Return loss | ●-8 dB, |
Transmission delay (┢s) | ●0.5 ┢s, |
RF Connector | N -Female, |
Coverage area (M) | 100?, |
Port VSWR | ●1.5, |
I/O impedence (┯) | 50 ┯, |
Installation Type | Wall Installation, |
Environment Conditions | -10oC-50oC, |
Power Supply | DC 5V, |
Power Consumption (W) | 0.2W, |
Dimensions (LxWxH) (CM) | 23.5*12*4.5, |
Gross Weight (KG) | 0.56, |
Outdoor Antenna | |
Usage type | Vehicle Use Sucker Antenna, |
Frequency range (Mhz) | 900/1800/3G tri band, |
Gain (dB) | 5DB, |
Maximum input power (W) | 0.5W, |
Impedance(┯) | 50┯, |
Lightning protection | Direct Ground, |
Connector Type | N Female, |
Radome material | Plastic, |
Mounting mast diameter (mm) | 280, |
Operating Temperature | -40 to +65▲C, |
Dimensions (LxWxH) (CM) | 30*5*4, |
Gross Weight (KG) | 0.34, |
Indoor Antenna | |
Usage type | Omni Antenna, |
Frequency range (Mhz) | 900/1800mhz dual band, |
Gain (dB) | 3db, |
Lightning protection | DC grounded, |
Connector Type | N Female, |
Radome material | Stainless steel, |
Mounting mast diameter (mm) | 180mm, |
Operating Temperature | -40 to +65▲C, |
Dimensions (LxWxH) (CM) | 21.5, |
Gross Weight (KG) | 0.02, |
Cable | |
Impedance(┯) | 50ohm, |
Material | Copper, |
Length (FT) | 10, |
Gross Weight (KG) | 0.5, |
General | |
What's in the box | 1 x Outdoor Antenna,1 x Mobile Signal Repeater,1* Power Supply,1 x Cable,1 x Indoor Antenna, |
Tags: Mobile Signal Boosters